| Nationality | Filipino | ||
| Age | 23 | ||
| Education | Senior High School | ||
| Marital status | Single Parent | ||
| Religion | Catholic | ||
| Chi. zodiac | Horse | ||
| Type | Oversea | ||
| Height | 4'11" feet | ||
| Weight | 50 kg | ||
| Experience | Philippines: 2 YEARS | ||
| Skill | Child Cooking | ||
| Detail | |||
| Nationality | Filipino | ||
| Age | 29 | ||
| Education | College | ||
| Marital status | Married | ||
| Religion | Christian | ||
| Chi. zodiac | Rat | ||
| Type | Oversea | ||
| Height | 5'1" cm | ||
| Weight | 63 kg | ||
| Experience | Philippines: 3 YEARS CHINA: 8 MONTHS | ||
| Skill | Baby Child Cooking | ||
| Detail | |||
| Nationality | Filipino | ||
| Age | 35 | ||
| Education | College | ||
| Marital status | Married | ||
| Religion | Catholic | ||
| Chi. zodiac | Goat | ||
| Type | Oversea | ||
| Height | 5" feet | ||
| Weight | 58 kg | ||
| Experience | Philippines: 3 YEARS | ||
| Skill | Elderly Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 40 | ||
| Education | Junior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Tiger | ||
| Type | Oversea | ||
| Height | 155 cm | ||
| Weight | 64 kg | ||
| Experience | Hong Kong: 4 YRS 9 MOS | ||
| Skill | Baby Elderly Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 35 | ||
| Education | Junior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Horse | ||
| Type | Oversea | ||
| Height | 162 cm | ||
| Weight | 72 kg | ||
| Experience | Hong Kong: 1.5 YEARS Taiwan: 3 YEARS Saudi Arabia: 2 YEARS | ||
| Skill | Baby Child Elderly Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 29 | ||
| Education | Senior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Ox | ||
| Type | Local Terminated | ||
| Height | 160 cm | ||
| Weight | 50 kg | ||
| Experience | Hong Kong: 5.9 | ||
| Skill | Child Elderly Cooking | ||
| Detail | |||





