Search results
Number of maids found: 335
Sort:
| Nationality | Filipino | ||
| Age | 23 | ||
| Education | Senior High School | ||
| Marital status | Single Parent | ||
| Religion | Catholic | ||
| Chi. zodiac | Horse | ||
| Type | Oversea | ||
| Height | 4'11" feet | ||
| Weight | 50 kg | ||
| Experience | Philippines: 2 YEARS | ||
| Skill | Child Cooking | ||
| Detail | |||
| Nationality | Filipino | ||
| Age | 29 | ||
| Education | College | ||
| Marital status | Married | ||
| Religion | Christian | ||
| Chi. zodiac | Rat | ||
| Type | Oversea | ||
| Height | 5'1" cm | ||
| Weight | 63 kg | ||
| Experience | Philippines: 3 YEARS CHINA: 8 MONTHS | ||
| Skill | Baby Child Cooking | ||
| Detail | |||
| Nationality | Filipino | ||
| Age | 35 | ||
| Education | College | ||
| Marital status | Married | ||
| Religion | Catholic | ||
| Chi. zodiac | Goat | ||
| Type | Oversea | ||
| Height | 5" feet | ||
| Weight | 58 kg | ||
| Experience | Philippines: 3 YEARS | ||
| Skill | Elderly Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 40 | ||
| Education | Junior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Tiger | ||
| Type | Oversea | ||
| Height | 155 cm | ||
| Weight | 64 kg | ||
| Experience | Hong Kong: 4 YRS 9 MOS | ||
| Skill | Baby Elderly Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 35 | ||
| Education | Junior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Horse | ||
| Type | Oversea | ||
| Height | 162 cm | ||
| Weight | 72 kg | ||
| Experience | Hong Kong: 1.5 YEARS Taiwan: 3 YEARS Saudi Arabia: 2 YEARS | ||
| Skill | Baby Child Elderly Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 29 | ||
| Education | Senior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Ox | ||
| Type | Local Terminated | ||
| Height | 160 cm | ||
| Weight | 50 kg | ||
| Experience | Hong Kong: 5.9 | ||
| Skill | Child Elderly Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 48 | ||
| Education | Senior High School | ||
| Marital status | Divorced | ||
| Religion | Muslim | ||
| Chi. zodiac | Horse | ||
| Type | Oversea | ||
| Height | 165 cm | ||
| Weight | 65 kg | ||
| Experience | Hong Kong: 1 YEARS Malaysia: 1 YEARS | ||
| Skill | Child Elderly Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 49 | ||
| Education | Senior High School | ||
| Marital status | Single | ||
| Religion | Christian | ||
| Chi. zodiac | Snake | ||
| Type | Oversea (N) | ||
| Height | 153 cm | ||
| Weight | 49 kg | ||
| Experience | Hong Kong: 15 Singapore: 2 MACAU: 1 | ||
| Skill | Baby Child Elderly Disabled Pet Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 43 | ||
| Education | Junior High School | ||
| Marital status | Divorced | ||
| Religion | Muslim | ||
| Chi. zodiac | Pig | ||
| Type | Local Finish Contract | ||
| Height | 160 cm | ||
| Weight | 58 kg | ||
| Experience | Hong Kong: 11 Singapore: 2 | ||
| Skill | Child Pet Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 40 | ||
| Education | Junior High School | ||
| Marital status | Widowed | ||
| Religion | Muslim | ||
| Chi. zodiac | Ox | ||
| Type | Local Terminated | ||
| Height | 151 cm | ||
| Weight | 52 kg | ||
| Experience | Hong Kong: 5 MOS Singapore: 1 Malaysia: 8 | ||
| Skill | Baby Child Elderly Cooking | ||
| Detail | |||









